686
Depoe Bay Classified Ad Listings
This Bankruptcy is located in Lincoln City, OR 97367 This is a bankruptcy listing, this property will be sold or auctioned due to the owner's bankruptcy proceedings. These listings often represent an opportunity for buyers to acquire properties at a lower price than the market value, as the primary goal is to liquidate assets to satisfy creditors.
Avg / night: $346. Newport Sunshine #C208 | Located in Newport, OR | 4.35 Stars | 1 Bed, 1 Bath | Pet-friendly. Dog-friendly. Max 4 guests. This bayfront retreat is ready to be your home away from home for your next dreamy vacation to Newport! This getaway is perfect for an escapade with your significant other or a fun vacation with family or friends. The open floor plan combines the kitchen, l...
1982 45'10" LOA STEEL CRABBER/TROLLER/LIVEABOARD/MULTI-FISHERIES $125,000.00 Oregon 200 Pot Crab Permit Available (541) 961-4553 OWNER IS LEAVING COMMERCIAL FISHERIES F/V VENUS is a very clean, well-maintained, turnkey, 38.3'X14.9'X6.8' displacement hull, single screw turnkey steel troller set up for the salmon and tuna, fisheries. Vessel design would allow for halibut and open access sablef...
Download on the App Store Get it on Google Play Company About us Careers Company news Product updates Sunny.com (opens in new tab) Support (opens in new tab) FAQ (opens in new tab) Sitemap For renters Renter Hub Rate My Rent Cost of Living Calculator Rent Calculator Renter Life blog Rent Report For property owners A-List Portal (opens in new tab) A-List Smart Platform (opens in new tab) A-List ...
Avg / night: $364. Fairhaven - Applegate House | Located in Newport, OR | 4.45 Stars | 4 Bed, 2 Bath | Pet-friendly. Dog-friendly. Max 9 guests. A family getaway by the sea awaits at this ocean-view retreat in Newport Beach! Just one block from the beach, this four-bedroom home boasts a private, fully enclosed yard complete with a deck, grill, and private hot tub to help you make the most of yo...
Avg / night: $291. Embarcadero Condo #E225 | Located in Newport, OR | 3.87 Stars | 2 Bed, 2 Bath | Pet-friendly. Dog-friendly. Max 6 guests. Boasting an incredible array of amenities, this dog-friendly Newport vacation rental has a beautiful view of Yaquina Bay and a location that's just a short walk to Newport's historic bayfront and all its galleries and restaurants. And when you're not off e...
Avg / night: $217. Mimi's Hideaway | Located in Newport, OR | 4.84 Stars | 1 Bed, 1 Bath | No Pets. No pets. Max 2 guests. From weekend getaways to extended stays, this cozy seaside cottage is perfect for a relaxing retreat on the Oregon Coast. The cottage offers a convenient location just a short stroll from Nye Beach and shops and restaurants along Coast Street. Waterfront establishments by t...
Avg / night: $252. Embarcadero Bay View #B405 | Located in Newport, OR | 3.95 Stars | 2 Bed, 1 Bath | No Pets. No pets. Max 6 guests. Enjoy your next Oregon Coast getaway at this lovely single-level condo, located at the Embarcadero Resort Hotel & Marina on Newport's beautiful bayfront. This condo has everything you'll need for a comfortable stay, including wonderful views of the harbor and the...
Avg / night: $400. Rejuvenating Breeze | Located in Newport, OR | 4.35 Stars | 3 Bed, 3.5 Bath | No Pets. No pets. Max 10 guests. This exquisite, budget-friendly cottage presents you with an opportunity to create fantastic memories with your loved ones that will last a lifetime! Boasting a wonderful location three miles away from downtown Newport, this escapade is the perfect home base to explo...
Avg / night: $197. Oregon Bed n' Beach | Located in South Beach, OR | 4.24 Stars | 1 Bed, 1 Bath | Pet-friendly. Dog-friendly. Max 2 guests. This charming cottage in South Beach features ocean views, a pet-friendly attitude, and all the comforts of home! Located about five miles south of Newport, in South Beach, this home is close to the ocean so you can hear the waves crashing on the shore and...
Avg / night: $420. Abalone Rose | Located in Newport, OR | 4.26 Stars | 4 Bed, 2 Bath | Pet-friendly. Dog-friendly. Max 8 guests. This lovely home in Newport, Oregon boasts ample RV and boat parking that conveniently accommodate a range of adventures and outdoor fun. When guests aren't exploring, or enjoying the sand and waves, they can gather on the side yard deck and cook up some grub on the ...
Avg / night: $239. Harbor Hideaway #C301 | Located in Newport, OR | 3.68 Stars | 0 Bed, 1 Bath | No Pets. No pets. Max 4 guests. Soak up stunning harbor views and coastal relaxation in style at this adorable studio condo right on the water! Start each day on the furnished balcony as you breathe in the salty air and watch the sunrise over the Pacific Ocean. Inside, a microwave and mini-fridge ar...
Avg / night: $388. The Lighthouse at Starfish Cove | Located in Newport, OR | 4.67 Stars | 3 Bed, 1.5 Bath | No Pets. No pets. Max 6 guests. If you've ever dreamed of staying in a lighthouse, this is the vacation rental for you. This recently constructed Newport home features the same floor plan and exterior as the old Yaquina Bay lighthouse, but with a chic interior, modern home comforts, and ...
Avg / night: $211. Sakina s Paradise Three | Located in Newport, OR | 3.82 Stars | 2 Bed, 1 Bath | Pet-friendly. Dog-friendly. Max 6 guests. This Newport vacation rental is the perfect choice for your next escape to the Oregon Coast. It is located in the desirable Nye Beach district where you will find plenty to see and do. Inside, this rental features a full kitchen and a comfortable living ar...
Avg / night: $271. Hill Villa | Located in Newport, OR | 4.2 Stars | 2 Bed, 1 Bath | Pet-friendly. Dog-friendly. Max 4 guests. This homey, laid-back, two-bedroom Newport vacation rental is a beach retreat with a lot going for it. All on one level, this Oregon Coast getaway is perfect for the whole family! You'll have a wood-burning fireplace for chilly evenings, WiFi, cable, even a peek at the ...
Avg / night: $322. Sea Mist Cottage | Located in Newport, OR | 4.59 Stars | 3 Bed, 2 Bath | No Pets. No pets. Max 6 guests. Welcome to the coast! This trendy beach cottage is decorated in a modern style that is sure to delight. Curl up in front of the gas fireplace and enjoy the view of the ocean and greater Newport - or head out to the deck and take in the fresh ocean air. This home is a vibra...
Avg / night: $190. Nye Beach Lighthouse Vista | Located in Newport, OR | 4.17 Stars | 1 Bed, 2 Bath | No Pets. No pets. Max 4 guests. This oceanfront condo in Newport boasts incredible ocean views from the windows and balcony, with the Yaquina Head Lighthouse visible on the horizon. Inside the second-level, corner condo has all the comforts of home, with a flatscreen TV, fully equipped kitchen,...
Avg / night: $329. Whispering Seas with Hot Tub | Located in Newport, OR | 4.28 Stars | 4 Bed, 2.5 Bath | Pet-friendly. Dog-friendly. Max 8 guests. Come stay at this gorgeous, oceanfront, Newport vacation rental and enjoy a location with a golf course right next door, a private hot tub, and plenty of space for eight guests and two dogs! This lovely home is located in the Agate Beach area; to th...
Avg / night: $251. Newport House at Nye Beach | Located in Newport, OR | 4.76 Stars | 3 Bed, 3 Bath | No Pets. No pets. Max 6 guests. Find the comforts of home near the beach at this Newport home, a lovely escape on the Central Oregon Coast with a balcony, partial ocean views, and a wonderful Nye Beach location for beachcombers in every season. The polished living space is decorated in a palett...
Avg / night: $188. Blue Pacifica | Located in Newport, OR | 4.28 Stars | 2 Bed, 1 Bath | No Pets. No pets. Max 4 guests. A cozy retreat awaits at the Oregon Coast with this newly remodeled Newport home. Featuring peekaboo ocean views from the spacious deck, a bright, rustic-style interior, and easy beach access, the whole family will find something to love at this house! Located near the desira...
Avg / night: $443. Newport's Cypress Oceanview Home | Located in Newport, OR | 4.5 Stars | 4 Bed, 2 Bath | No Pets. No pets. Max 8 guests. This airy, open Newport vacation rental is a gorgeous getaway for up to eight guests, with beautiful ocean views from windows and a massive outdoor deck! This home is located just a few blocks from the Nye Beach area of Newport, in the historic Deco District...
Classified Ad Listings By Category
- 304Vacation Rentalsin Depoe Bay, OR
- 134Homes for Salein Depoe Bay, OR
- 81Apartments for Rentin Depoe Bay, OR
- 30Homes for Rentin Depoe Bay, OR
- 30Lands for Sale Listingsin Depoe Bay, OR
- 25Mobile Homes for Salein Depoe Bay, OR
- 19Real Estate Propertiesin Depoe Bay, OR
- 15Condos/Apartments for Salein Depoe Bay, OR
- 12Healthcare Jobsin Depoe Bay, OR
- 4Dogs for Sale or Adoptionin Depoe Bay, OR
- 3Free Itemsin Depoe Bay, OR
- 3Rooms for Rentin Depoe Bay, OR
Classifieds near Depoe Bay, OR
- 288Lincoln City, ORClassified Ad Listings
- 209Newport, ORClassified Ad Listings
- 30Toledo, ORClassified Ad Listings
- 27Lincoln Beach, ORClassified Ad Listings
- 20Rose Lodge, ORClassified Ad Listings
- 20South Beach, ORClassified Ad Listings
- 10Delake, ORClassified Ad Listings
- 6Siletz, ORClassified Ad Listings
Trending in Depoe Bay, OR
-
Homes family sale
-
Vacation Rentals house rentals
-
Apartments apartment
-
Housing for Rent 1 bedroom for rent
-
Homes pet friendly
-
Land sale
-
Condos condo
-
Homes townhouse
-
Homes 1 bedroom
-
Homes 3 bedroom
-
Condos bed
-
Homes bedding
-
Real Estate commercial property
-
Mobile Homes homes for sale
-
Mobile Homes mobile home
-
Homes preforeclosure